| Specification | GS150 | GS151 | GS152 | GS153 | GS154 |
|---|---|---|---|---|---|
| Size | R1/8 | R1/4 | R3/8 | R1/2 | R3/4 |
| Medium | Compressed air, filtered | ||||
| Maximum working pressure | 10 bar | ||||
| Ambient temperature | −10° to +60°C | ||||
| Medium temperature | +5° to +50°C | ||||
| Materials of construction | Brass, Aluminium, Nitrile | ||||
| NW mm | 5 | 7 | 11 | 13 | 20 |
| Flow rate lts/min @ | 500 | 1000 | 2800 | 4500 | 10000 |
| Weight Kg | 0.088 | 0.090 | 0.224 | 0.249 | 0.370 |
@ Inlet pressure 6 bar, and pressure drop 1
bar.
*Specifications may vary according to the selected Janatics model and configuration. Contact
Helix Solution for exact technical specifications and product selection.