| Specification | 3 / 2 | 5 / 2 |
|---|---|---|
| Model | 3 / 2 | 5 / 2 |
| Port size | G1/4 | |
| Medium | Compressed air, filtered (lubricated / non-lubricated) | |
| Flow @ (1 ➔ 2) (1 ➔ 4) | 600 lts / min | 550 lts / min |
| Operating pressure range | 0 – 10 bar | |
| Ambient temperature | −10° to +60°C | |
| Medium temperature | +5° to +50°C | |
| Materials of construction | Aluminium, Steel, Brass, Acetal, Nitrile | |
@ Inlet pressure 6 bar, and pressure drop 1
bar.
*Specifications may vary according to the selected Janatics Pneumatic Foot Pedal model and
configuration. Contact Helix Solution for exact technical specifications and product
selection.