| Specification | Supply control | Exhaust control |
|---|---|---|
| Type | Supply control | Exhaust control |
| Model | GR1 | GR5 |
| Free flow | 2 ➔ 1 | 1 ➔ 2 |
| Controlled flow | 1 ➔ 2 | 2 ➔ 1 |
| Medium | Compressed air – Dry / Lubricated | |
| Operating pressure range | 1 – 10 bar | |
| No. of needle rotations | 10 | |
| Ambient Temperature | −10° to +60°C | |
| Medium Temperature | +5° to +50°C | |
| Materials of construction | Brass, Acetal, Nitrile | |
| Applicable tubes | Nylon, Polyurethane | |
*Specifications may vary according to the selected Janatics model. Please confirm the required model and configuration before ordering.